Academic Deadlines
2024 - Fall
2024 - Fall
Never miss an announcement, deadline, important date, or event!
2024 - Fall
Date(s) | Event |
Aug 19 - Sep 01 |
Add/Drop Period Full semester classes |
Sep 01 |
Full semester class without a "W" |
Sep 01 | Last day to apply for a refund Full semester classes |
Oct 11 | Last Day to Apply for Fall 2024 Degree/Certificate |
Oct 12 | Last Day to apply P/NP First 8-week session |
Oct 17 | Instructor Grade Deadline First 8-week session |
Nov 09 | Last day to drop Full semester class with a "W" |
Dec 16 | Last Day to apply P/NP Second 8-week session |
Dec 16 | Last Day to apply P/NP Semester length class |
Dec 20 | Instructor Grade Deadline Second 8-week session & full semester classes |
Refunds | Add/Drop | Pass/No Pass
Date(s) | Event |
Oct 12 | Last Day to apply P/NP First 8-week session |
Oct 17 | Instructor Grade Deadline First 8-week session |
Dec 16 | Last Day to apply P/NP Second 8-week session |
Dec 20 | Instructor Grade Deadline Second 8-week session |
Refunds | Add/Drop | Pass/No Pass
Fall: Start / End Date Varies
Course | Refund deadline | Add deadline | Drop w/o a 'W' | Drop with a "W" | Pass/No Pass |
AOJ-110-4188 | Aug 30 | Sep 09 | Sep 09 | Nov 18 | Dec 19 |
AOJ-110-4239 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
ART-129-2350 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
ART-129-9464 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
ART-142-3804 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
ASL-120-8026 | Sep 07 | Sep 11 | Sep 11 | Nov 20 | Dec 18 |
ASL-121-2592 | Sep 07 | Sep 11 | Sep 11 | Nov 20 | Dec 18 |
BOT-109-8017 | Aug 24 | Sep 02 | Sep 02 | Sep 18 | Sep 28 |
BOT-120-0293 | Aug 22 | Aug 25 | Aug 25 | Jul 19 | Aug 1 |
BOT-121-0294 | Oct 02 | Oct 05 | Oct 05 | Oct 25 | Nov 02 |
BOT-124-0297 | Oct 15 | Oct 17 | Oct 17 | Nov 02 | Nov 09 |
BOT-125-9279 | Nov 13 | Nov 17 | Nov 17 | Dec 06 | Dec 14 |
BOT-126-2069 | Aug 22 | Aug 25 | Aug 25 | Sep 18 | Sep 28 |
BOT-127-2070 | Aug 22 | Jun 19 | Jun 19 | Jul 19 | Aug 1 |
BOT-128-2071 | Nov 06 | Nov 10 | Nov 10 | Dec 04 | Dec 14 |
BOT-132-1319 | Sep 23 | Oct 02 | Oct 02 | Nov 23 | Dec 16 |
BUS-109-8015 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
BUS-141-4253 | Aug 30 | Sep 09 | Sep 09 | Nov 18 | Dec 19 |
BUS-141-4254 | Aug 30 | Sep 09 | Sep 09 | Nov 18 | Dec 19 |
COMM-120-0040 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COMM-120-2227 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COMM-120-5468 | Sep 23 | Oct 02 | Oct 02 | Nov 23 | Dec 16 |
COMM-120-7634 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COMM-120-8069 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COMM-126-5766 | Aug 26 | Sep 02 | Sep 02 | Oct 19 | Nov 08 |
COMM-238-2961 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COUN-095-0371 | Sep 07 | Sep 07 | Sep 07 | Sep 08 | Sep 07 |
COUN-095-0373 | Sep 21 | Sep 21 | Sep 21 | Sep 22 | Sep 21 |
COUN-095-7613 | Aug 23 | Aug 23 | Aug 23 | Aug 24 | Aug 23 |
COUN-095-8715 | Nov 16 | Nov 16 | Nov 16 | Nov 17 | Nov 16 |
COUN-120-0042 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
COUN-120-1230 | Aug 03 | Aug 07 | Aug 07 | Sep 17 | Oct 04 |
COUN-120-4160 | Aug 30 | Sep 09 | Sep 09 | Nov 18 | Dec 19 |
COUN-130-4240 | Oct 19 | Oct 25 | Oct 25 | Dec 02 | Dec 18 |
COUN-130-4248 | Oct 19 | Oct 25 | Oct 25 | Dec 02 | Dec 18 |
CSIS-121-2832 | Sep 03 | Sep 10 | Sep 10 | Oct 26 | Nov 16 |
CSIS-121-3571 | Sep 03 | Sep 10 | Sep 10 | Oct 26 | Nov 16 |
CSIS-125-3575 | Sep 03 | Sep 10 | Sep 10 | Oct 26 | Nov 16 |
DANC-201-9412 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
DANC-202-9413 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
DANC-223-9414 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
DANC-224-9415 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
DANC-225-9416 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
ECON-120-4242 | Aug 29 | Sep 08 | Sep 08 | Nov 18 | Dec 18 |
ECON-121-1372 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
ENGL-020-2912 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-020-9142 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-120-1251 | Aug 30 | Sep 09 | Sep 09 | Nov 18 | Dec 19 |
ENGL-120-1343 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-120-1344 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-120-1467 | Sep 07 | Sep 16 | Sep 16 | Nov 20 | Dec 18 |
ENGL-120-2594 | Sep 07 | Sep 16 | Sep 16 | Nov 20 | Dec 18 |
ENGL-120-2911 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-120-4186 | Aug 30 | Sep 10 | Sep 10 | Nov 18 | Dec 19 |
ENGL-120-6306 | Sep 07 | Sep 16 | Sep 16 | Nov 20 | Dec 18 |
ENGL-120-6307 | Sep 07 | Sep 16 | Sep 16 | Nov 20 | Dec 18 |
ENGL-120-6309 | Sep 07 | Sep 16 | Sep 16 | Nov 20 | Dec 18 |
ENGL-120-9856 | Sep 12 | Sep 22 | Sep 22 | Nov 20 | Dec 16 |
ENGL-120-9899 | Sep 23 | Oct 02 | Oct 02 | Nov 23 | Dec 16 |
ENGL-122-4243 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
ENGL-124-2596 | Aug 24 | Aug 12 | Aug 12 | Nov 15 | Dec 17 |
ENGL-124-4082 | Sep 23 | Oct 02 | Oct 02 | Nov 23 | Dec 16 |
ENGL-124-4246 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
ENGL-124-5924 | Sep 23 | Oct 02 | Oct 02 | Nov 23 | Dec 16 |
ES-17A-5859 | Sep 23 | Oct 03 | Oct 03 | Nov 22 | Dec 14 |
ES-17B-5860 | Sep 23 | Oct 03 | Oct 03 | Nov 22 | Dec 14 |
ES-17C-5861 | Sep 23 | Oct 03 | Oct 03 | Nov 22 | Dec 14 |
ES-239-4152 | Aug 26 | Sep 03 | Sep 03 | Oct 19 | Nov 09 |
ES-240-3053 | Sep 17 | Sep 27 | Sep 27 | Nov 21 | Dec 16 |
ES-253-4126 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
ES-264-1054 | Oct 06 | Oct 09 | Oct 09 | Nov 27 | Dec 16 |
ETHN-119-2576 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
ETHN-119-9690 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
ETHN-180-9710 | Sep 12 | Sep 22 | Sep 22 | Nov 18 | Dec 14 |
ETHN-181-9711 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
ETHN-181-9712 | Sep 12 | Sep 22 | Sep 22 | Nov 18 | Dec 14 |
FREN-121-4249 | Sep 14 | Sep 23 | Sep 23 | Nov 22 | Dec 18 |
FREN-152-2190 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
GEND-s116-0670 | Sep 12 | Sep 22 | Sep 22 | Nov 18 | Dec 14 |
GEND-155-4250 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
HED-105-0576 | Oct 22 | Oct 24 | Oct 24 | Nov 09 | Nov 16 |
HIST-101-2881 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
HIST-115-2881 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
HIST-119-2871 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
HIST-119-2575 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
HIST-119-3745 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 12 |
HIST-137-1049 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 12 |
HIST-137-2599 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
HIST-155-4244 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
HIST-180-6080 | Sep 12 | Sep 22 | Sep 22 | Nov 18 | Dec 14 |
HIST-181-3749 | Aug 22 | Aug 27 | Aug 27 | Nov 11 | Dec 11 |
HIST-181-8028 | Sep 12 | Sep 22 | Sep 22 | Nov 18 | Dec 14 |
MATH-095-2556 | Aug 05 | Aug 05 | Aug 05 | Aug 07 | Aug 08 |
MATH-120-4193 | Oct 12 | Oct 16 | Oct 16 | Nov 29 | Dec 17 |
MATH-170-2602 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
MATH-175-4247 | Sep 07 | Sep 11 | Sep 11 | Nov 20 | Dec 18 |
MATH-180-1226 | Aug 30 | Sep 11 | Sep 11 | Nov 18 | Dec 19 |
MATH-281-7938 | Sep 07 | Sep 11 | Sep 11 | Nov 20 | Dec 18 |
MUS-126-2604 | Aug 17 | Aug 22 | Aug 22 | Sep 24 | Oct 08 |
MUS-126-9859 | Aug 17 | Aug 22 | Aug 22 | Sep 24 | Oct 08 |
MUS-127-1072 | Oct 19 | Oct 26 | Oct 26 | Dec 01 | Dec 17 |
MUS-127-2606 | Oct 19 | Oct 26 | Oct 26 | Dec 01 | Dec 17 |
MUS-132-1069 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
MUS-132-1073 | Aug 29 | Sep 09 | Sep 09 | Nov 18 | Dec 18 |
NUTR-155-8072 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
POSC-120-0304 | Sep 12 | Sep 18 | Sep 18 | Nov 20 | Dec 16 |
POSC-121-1076 | Aug 29 | Sep 08 | Sep 08 | Nov 18 | Dec 18 |
POSC-121-1523 | Sep 12 | Sep 18 | Sep 18 | Nov 20 | Dec 16 |
POSC-121-5307 | Aug 24 | Sep 02 | Sep 02 | Nov 15 | Dec 17 |
RESP-202A-3803 | Sep 23 | Oct 02 | Oct 02 | Nov 22 | Dec 14 |
SPAN-120-2551 | Sep 14 | Sep 23 | Sep 23 | Nov 22 | Dec 18 |
SPAN-120-6304 | Sep 14 | Sep 23 | Sep 23 | Nov 22 | Dec 18 |
SPAN-121-9554 | Sep 14 | Sep 24 | Sep 24 | Nov 22 | Dec 18 |
THTR-111A-2643 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-111B-2644 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-111C-4469 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-111D-4470 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-112A-2650 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-112B-2652 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-112C-4473 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-112D-4474 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-113A-2657 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-113B-2658 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-113C-4477 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-113D-4478 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-122A-3848 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-122B-3849 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-122C-3850 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-122D-3850 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-123A-3852 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-123C-3854 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-124A-3856 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-124B-3857 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-124C-3858 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
THTR-124D-3859 | Oct 18 | Oct 20 | Oct 20 | Nov 23 | Dec 07 |
Grossmont College has made every reasonable effort to ensure that the information provided is accurate and current. However, there may be instances when the College must make additions, revisions, or deletions, and it will implement the changes as necessary due to changes in governmental regulations, external approvals, District policies and procedures, college processes, and/or curriculum. The College will make every reasonable effort to inform students of significant changes that occur after publication of this document. Any addenda posted on the website will officially supersede the information originally published.